Twice recognized as the #1 Golf Course in Montana
Hours of Operation
COURSE | HOURS |
---|---|
Monday | 11:00 am – 6:00 pm |
Tuesday – Sunday | 7:00 am – 7:00 pm |
OFFICE | HOURS |
---|---|
Monday-Friday | 8:00 am – 3:00 pm |
Holidays | Closed |
* Please call Pro Shop for seasonal hours (406) 248-2702
MEMBERSHIP RATES
MEMBERSHIP | INFORMATION | INITIATION | RATE |
---|---|---|---|
Proprietary | (Family), includes unlimited golf, practice facility use, clubhouse and pool amenities for the whole family month | $4,200 | $336 a month |
Single | (Individual), includes unlimited golf, practice facility use, clubhouse and pool amenities for the individual | $3,400 | $288 a month |
Young Professional | (Family), between the ages of 21-32, includes, unlimited golf, practice facility use, clubhouse and pool amenities for the whole family. Upon the 32nd birthday of either adult, the membership status changes | $2,250 | $234 a month |
Business | Works the same as a proprietary membership, however the certificate holder pays an initiation fee and all other employees are responsible for their category of membership’s monthly dues | $6,900 | Ask for Details |
Elite Activity | (Family), inclusive of all amenities, clubhouse and pool. Includes limited golf, however the practice facility is not included | $1,600 | $142 a month |
Activity | (Family), inclusive of all amenities, clubhouse and pool. | $900 | $50 a month |
Non-Resident | (Family), inclusive of all amenities, clubhouse and pool. Limited to golf four times a month. MUST reside at least 100 miles outside of Billings | $1,100 | $135 a month |
* For more information, contact the office at (406) 248-1215